<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Favorite Graphic Editing Programs</title>
	<atom:link href="http://www.connectsimply.com/blog/my-favorite-graphic-editing-programs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connectsimply.com/blog/my-favorite-graphic-editing-programs/</link>
	<description>Creating Personal Touch in a High Tech World</description>
	<lastBuildDate>Tue, 09 Mar 2010 14:24:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sandy Morgan</title>
		<link>http://www.connectsimply.com/blog/my-favorite-graphic-editing-programs/comment-page-1/#comment-9949</link>
		<dc:creator>Sandy Morgan</dc:creator>
		<pubDate>Fri, 27 Mar 2009 17:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://connectsimply.com/blog/?p=35#comment-9949</guid>
		<description>First time here Heidi. What a great resource person you are! Need an easy point and click graphic program.  Now I use www.picnik.com.

HEY, thanks for the comment in  my blog, http://crashingthrubarriers.com. Visit anytime!</description>
		<content:encoded><![CDATA[<p>First time here Heidi. What a great resource person you are! Need an easy point and click graphic program.  Now I use <a href="http://www.picnik.com" rel="nofollow">http://www.picnik.com</a>.</p>
<p>HEY, thanks for the comment in  my blog, <a href="http://crashingthrubarriers.com" rel="nofollow">http://crashingthrubarriers.com</a>. Visit anytime!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rosie</title>
		<link>http://www.connectsimply.com/blog/my-favorite-graphic-editing-programs/comment-page-1/#comment-9912</link>
		<dc:creator>rosie</dc:creator>
		<pubDate>Tue, 10 Feb 2009 03:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://connectsimply.com/blog/?p=35#comment-9912</guid>
		<description>I am going to actually repost this on one of my blogs so I never forget the valuable information you have researched, rehearsed and revealed. Thanks so much</description>
		<content:encoded><![CDATA[<p>I am going to actually repost this on one of my blogs so I never forget the valuable information you have researched, rehearsed and revealed. Thanks so much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connect Simply &#187; Blog Archive &#187; Changing the Color of a Background Image - Gimp</title>
		<link>http://www.connectsimply.com/blog/my-favorite-graphic-editing-programs/comment-page-1/#comment-3652</link>
		<dc:creator>Connect Simply &#187; Blog Archive &#187; Changing the Color of a Background Image - Gimp</dc:creator>
		<pubDate>Tue, 08 Jul 2008 14:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://connectsimply.com/blog/?p=35#comment-3652</guid>
		<description>[...] As I test Jing Project, I&#8217;m using it for a few short tutorials. This first one is how to change the background image using Gimp. [...]</description>
		<content:encoded><![CDATA[<p>[...] As I test Jing Project, I&#8217;m using it for a few short tutorials. This first one is how to change the background image using Gimp. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Change the Graphic in Your Wordpress Header at Connect Simply</title>
		<link>http://www.connectsimply.com/blog/my-favorite-graphic-editing-programs/comment-page-1/#comment-3107</link>
		<dc:creator>How to Change the Graphic in Your Wordpress Header at Connect Simply</dc:creator>
		<pubDate>Sat, 29 Dec 2007 07:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://connectsimply.com/blog/?p=35#comment-3107</guid>
		<description>[...] or jpg (others formats may work, but those are the ones I use). My graphic program of choice is Gimp. You can save it as logo.png or whatever you want to name it. Remember the [...]</description>
		<content:encoded><![CDATA[<p>[...] or jpg (others formats may work, but those are the ones I use). My graphic program of choice is Gimp. You can save it as logo.png or whatever you want to name it. Remember the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi Caswell</title>
		<link>http://www.connectsimply.com/blog/my-favorite-graphic-editing-programs/comment-page-1/#comment-2973</link>
		<dc:creator>Heidi Caswell</dc:creator>
		<pubDate>Mon, 03 Dec 2007 02:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://connectsimply.com/blog/?p=35#comment-2973</guid>
		<description>Very cool program Patrick, glad that you found it.  Sometimes it gets processor hungry, esp when using the blur feature.  I really don&#039;t use Inkscape, haven&#039;t had time to sit down and learn all its features.  Gimp works great for photos, but inkscape is great for vector drawings.   Here are a couple of cards &lt;a href=&quot;http://www.heidiscards.com/category/cards-created-by-inkscape/&quot;/&gt;Jessica Sellers created in inkscape.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Very cool program Patrick, glad that you found it.  Sometimes it gets processor hungry, esp when using the blur feature.  I really don&#8217;t use Inkscape, haven&#8217;t had time to sit down and learn all its features.  Gimp works great for photos, but inkscape is great for vector drawings.   Here are a couple of cards <a href="http://www.heidiscards.com/category/cards-created-by-inkscape/"/>Jessica Sellers created in inkscape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Judge</title>
		<link>http://www.connectsimply.com/blog/my-favorite-graphic-editing-programs/comment-page-1/#comment-2971</link>
		<dc:creator>Patrick Judge</dc:creator>
		<pubDate>Mon, 03 Dec 2007 01:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://connectsimply.com/blog/?p=35#comment-2971</guid>
		<description>Hi, I was was looking for a video for send out cards and found your site, downloaded inkscape graphics editor, wow I was impressed, It was a fast and furious package to use, I havent been this impressed with any packages I got of late, glad I found your site I was only looking this week for a design package, I love simplicity, cool 

Thanks a Million

Patrick in Dublin</description>
		<content:encoded><![CDATA[<p>Hi, I was was looking for a video for send out cards and found your site, downloaded inkscape graphics editor, wow I was impressed, It was a fast and furious package to use, I havent been this impressed with any packages I got of late, glad I found your site I was only looking this week for a design package, I love simplicity, cool </p>
<p>Thanks a Million</p>
<p>Patrick in Dublin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi Caswell</title>
		<link>http://www.connectsimply.com/blog/my-favorite-graphic-editing-programs/comment-page-1/#comment-2910</link>
		<dc:creator>Heidi Caswell</dc:creator>
		<pubDate>Fri, 26 Oct 2007 18:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://connectsimply.com/blog/?p=35#comment-2910</guid>
		<description>Glad you enjoyed it.  Not all programs are easy to learn.  I will let you know as new things come up.  I downloaded the new GIMP yesterday.  Sure!  Heading out of town to see new grandbaby in a couple of days.</description>
		<content:encoded><![CDATA[<p>Glad you enjoyed it.  Not all programs are easy to learn.  I will let you know as new things come up.  I downloaded the new GIMP yesterday.  Sure!  Heading out of town to see new grandbaby in a couple of days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karlyn</title>
		<link>http://www.connectsimply.com/blog/my-favorite-graphic-editing-programs/comment-page-1/#comment-2907</link>
		<dc:creator>Karlyn</dc:creator>
		<pubDate>Thu, 25 Oct 2007 18:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://connectsimply.com/blog/?p=35#comment-2907</guid>
		<description>I just checked out Alice too.. Wow, amazing software! Thank you for the tip. I am always looking for new art related programs to try out and possibly introduce to my students. If you hear about any more, I would love to hear about it Heidi!  Let&#039;s link up too when you get the chance, ok? 
http://www.karlyns.com/link-up-with-karlynscom/</description>
		<content:encoded><![CDATA[<p>I just checked out Alice too.. Wow, amazing software! Thank you for the tip. I am always looking for new art related programs to try out and possibly introduce to my students. If you hear about any more, I would love to hear about it Heidi!  Let&#8217;s link up too when you get the chance, ok?<br />
<a href="http://www.karlyns.com/link-up-with-karlynscom/" rel="nofollow">http://www.karlyns.com/link-up-with-karlynscom/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi Caswell</title>
		<link>http://www.connectsimply.com/blog/my-favorite-graphic-editing-programs/comment-page-1/#comment-2904</link>
		<dc:creator>Heidi Caswell</dc:creator>
		<pubDate>Thu, 25 Oct 2007 13:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://connectsimply.com/blog/?p=35#comment-2904</guid>
		<description>Thanks Karlyn,

I haven&#039;t heard about artweaver, I&#039;ll have to check it out.  My 11 year old is checking out a 3-D program called Alice freely available from Carnegie.  So many resources available.

Thansk!</description>
		<content:encoded><![CDATA[<p>Thanks Karlyn,</p>
<p>I haven&#8217;t heard about artweaver, I&#8217;ll have to check it out.  My 11 year old is checking out a 3-D program called Alice freely available from Carnegie.  So many resources available.</p>
<p>Thansk!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karlyn</title>
		<link>http://www.connectsimply.com/blog/my-favorite-graphic-editing-programs/comment-page-1/#comment-2903</link>
		<dc:creator>Karlyn</dc:creator>
		<pubDate>Wed, 24 Oct 2007 15:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://connectsimply.com/blog/?p=35#comment-2903</guid>
		<description>Great post. Opensource fan here too. I teach a computer design workshop to 5th-8th graders. We currently use artweaver which is pretty cool (and free) too. Always open to trying new software though. Thanks for the info.</description>
		<content:encoded><![CDATA[<p>Great post. Opensource fan here too. I teach a computer design workshop to 5th-8th graders. We currently use artweaver which is pretty cool (and free) too. Always open to trying new software though. Thanks for the info.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
